| Category | Distance | Start time |
|---|---|---|
|
Kleine Zeitung Graz Marathon
Start:
Sun, 2026-10-11 10:00
|
42,195km | 10:00 |
|
Hyundai Relay Marathon
Start:
Sun, 2026-10-11 10:00
|
42,195km | 10:00 |
|
COMBI Graz Marathon + Wörthersee Half marathon
Start:
Sun, 2026-10-11 10:00
|
42,195km + 21,1km | 10:00 |
|
Hervis Half marathon
Start:
Sun, 2026-10-11 10:05
|
21,1km | 10:05 |
|
COMBI Graz Half marathon + Wörthersee Half marathon
Start:
Sun, 2026-10-11 10:05
|
21,1km | 10:05 |
|
Energie Steiermark Quarter marathon
Start:
Sun, 2026-10-11 from 9:30 a.m.
|
10,5km | Sun, 2026-10-11 from 9:30 a.m. |
|
Sparefroh Bambini sprint (without timing)
Start:
Sat, 2026-10-10 14:30
|
150m | 14:30 |
|
Sparefroh Junior Marathon
Start:
Sat, 2026-10-10 from 3 p.m. depending on the year
|
1000m - 3000m | Sat, 2026-10-10 from 3 p.m. depending on the year |
|
Family Run (2 to 6 persons)
Start:
Sat, 2026-10-10 16:00
|
600m | 16:00 |
|
Wr. Städtische City Run 5.0 (Single)
Start:
Sat, 2026-10-10 17:30
|
5km | 17:30 |
|
Wr. Städtische City Run 5.0 (team of 3)
Start:
Sat, 2026-10-10 17:30
|
5km | 17:30 |
|
Komperdell Nordic Walking
Start:
Sat, 2026-10-10 17:30
|
5km | 17:30 |
| Kleine Zeitung Graz Marathon | ||||
| Kleine Zeitung Graz Marathon | 2025-09-30 - 2025-12-31 | ends in 26 days | 60.00 EUR | Register |
| 2026-01-01 - 2026-03-31 | 65.00 EUR | |||
| 2026-04-01 - 2026-06-30 | 70.00 EUR | |||
| 2026-07-01 - 2026-08-19 | 75.00 EUR | |||
| 2026-08-20 - 2026-09-29 | 80.00 EUR | |||
| Hyundai Relay Marathon | ||||
| Hyundai Relay Marathon | 2025-10-13 - 2025-12-31 | ends in 26 days | 108.00 EUR | Register |
| 2026-01-01 - 2026-03-31 | 118.00 EUR | |||
| 2026-04-01 - 2026-06-30 | 128.00 EUR | |||
| 2026-07-01 - 2026-08-19 | 133.00 EUR | |||
| 2026-08-20 - 2026-09-29 | 138.00 EUR | |||
| COMBI Graz Marathon + Wörthersee Half marathon | ||||
| COMBI Graz Marathon + Wörthersee Half marathon | 2025-10-09 - 2025-12-31 | ends in 26 days | 100.00 EUR | Register |
| 2026-01-01 - 2026-03-31 | 110.00 EUR | |||
| 2026-04-01 - 2026-06-30 | 120.00 EUR | |||
| 2026-07-01 - 2026-08-19 | 130.00 EUR | |||
| Hervis Half marathon | ||||
| Hervis Half marathon | 2025-11-13 - 2025-12-31 | ends in 26 days | 45.00 EUR | Register |
| 2026-01-01 - 2026-03-31 | 50.00 EUR | |||
| 2026-04-01 - 2026-06-30 | 55.00 EUR | |||
| 2026-07-01 - 2026-08-19 | 60.00 EUR | |||
| 2026-08-20 - 2026-09-29 | 65.00 EUR | |||
| COMBI Graz Half marathon + Wörthersee Half marathon | ||||
| COMBI Graz Half marathon + Wörthersee Half marathon | 2025-11-13 - 2025-12-31 | ends in 26 days | 90.00 EUR | Register |
| 2026-01-01 - 2026-03-31 | 95.00 EUR | |||
| 2026-04-01 - 2026-06-30 | 100.00 EUR | |||
| 2026-07-01 - 2026-08-19 | 110.00 EUR | |||
| Energie Steiermark Quarter marathon | ||||
| Energie Steiermark Quarter marathon | 2025-09-30 - 2025-12-31 | ends in 26 days | 38.00 EUR | Register |
| 2026-01-01 - 2026-03-31 | 41.00 EUR | |||
| 2026-04-01 - 2026-06-30 | 44.00 EUR | |||
| 2026-07-01 - 2026-08-19 | 48.00 EUR | |||
| 2026-08-20 - 2026-09-29 | 55.00 EUR | |||
| Sparefroh Bambini sprint (without timing) | ||||
| Sparefroh Bambini sprint (without timing) | 2025-11-13 - 2026-09-29 | ends in 298 days | 0.00 EUR | Register |
| Sparefroh Junior Marathon | ||||
| Sparefroh Junior Marathon | 2025-11-13 - 2025-12-31 | ends in 26 days | 8.00 EUR | Register |
| 2026-01-01 - 2026-03-31 | 10.00 EUR | |||
| 2026-04-01 - 2026-06-30 | 12.00 EUR | |||
| 2026-07-01 - 2026-09-29 | 15.00 EUR | |||
| Family Run (2 to 6 persons) | ||||
| Family Run (2 to 6 persons) | 2025-11-13 - 2026-06-30 | ends in 207 days | 30.00 EUR | Register |
| 2026-07-01 - 2026-08-19 | 35.00 EUR | |||
| 2026-08-20 - 2026-09-29 | 40.00 EUR | |||
| Wr. Städtische City Run 5.0 (Single) | ||||
| Wr. Städtische City Run 5.0 (Single) | 2025-11-13 - 2026-03-31 | ends in 116 days | 30.00 EUR | Register |
| 2026-04-01 - 2026-06-30 | 33.00 EUR | |||
| 2026-07-01 - 2026-08-19 | 35.00 EUR | |||
| 2026-08-20 - 2026-09-29 | 40.00 EUR | |||
| Wr. Städtische City Run 5.0 (team of 3) | ||||
| Wr. Städtische City Run 5.0 (team of 3) | 2025-11-13 - 2025-12-31 | ends in 26 days | 80.00 EUR | Register |
| 2026-01-01 - 2026-06-30 | 85.00 EUR | |||
| 2026-07-01 - 2026-09-29 | 90.00 EUR | |||
| Komperdell Nordic Walking | ||||
| Komperdell Nordic Walking | 2025-11-13 - 2026-03-31 | ends in 116 days | 30.00 EUR | Register |
| 2026-04-01 - 2026-06-30 | 33.00 EUR | |||
| 2026-07-01 - 2026-08-19 | 35.00 EUR | |||
| 2026-08-20 - 2026-09-29 | 40.00 EUR | |||
| SEPA |
| Credit card |
| Email: | anmeldung-graz@mjk-sportmarketing.at |
| Web: | http://www.grazmarathon.at |
| Name: | MJK Sportmarketing GmbH |
| Location: |
Burgblickweg 8 9520 Annenheim |
| Homepage: | http://www.mjk-sportmarketing.com |