Mattoni Running Festival Karlovy Vary 2025


May 17, 2025
Nábřeží Osvobození , 360 01 Karlovy Vary
Nábřeží Osvobození, 360 01 Karlovy Vary

Mattoni Running Festival Karlovy Vary 2025

A unique race in the heart of a spa town. Run a World Athletics certified course that takes you past iconic hotels such as Thermal and Pupp, and other UNESCO-listed landmarks.
The Mattoni Karlovy Vary Running Festival offers a unique opportunity to combine the joy of running with the discovery of the beautiful spa town. The scenic route leads you through a unique colonnade and allows you to admire the world-famous hotels and other UNESCO World Heritage Sites.

Online entry fee closing: Sat, 2025-05-17 18:00
Register


Categories

Category Distance Start time
Mattoni Half Marathon Karlovy Vary
Start: Sat, 2025-05-17 18:00
21.097km 18:00
Half Marathon Relay Karlovy Vary
Start: Sat, 2025-05-17 18:00
3 × 5km
1 × 6,0975km
18:00
10K Race Karlovy Vary
Start: Sat, 2025-05-17 14:00
10km 14:00
dm Family Mile
Start: Sat, 2025-05-17 16:00
1.609km 16:00
dm Bambini Run
Start: Sat, 2025-05-17 16:45
100m/150m/200m 16:45


Entry fee jumps

Mattoni Half Marathon Karlovy Vary
Mattoni Half Marathon Karlovy Vary 2024-09-10 - 2025-05-17 30.00 CZK
2024-09-10 - 2025-05-17 650.00 CZK
2024-09-10 - 2025-05-17 800.00 CZK
2024-09-10 - 2025-05-17 950.00 CZK
2024-09-10 - 2025-05-17 26.00 CZK
2024-09-10 - 2025-05-17 33.00 CZK
2024-09-10 - 2025-05-17 40.00 CZK
2024-09-10 - 2025-05-17 800.00 CZK Register
2024-09-10 - 2025-05-17 1,050.00 CZK
2024-09-10 - 2025-05-17 1,200.00 CZK
2024-09-10 - 2025-05-17 33.00 CZK
2024-09-10 - 2025-05-17 43.00 CZK
2024-09-10 - 2025-05-17 50.00 CZK
2024-09-10 - 2025-05-17 0.00 CZK
2024-09-10 - 2025-05-17 0.00 CZK
2024-09-10 - 2025-05-17 500.00 CZK
2024-09-10 - 2025-05-17 500.00 CZK
2024-09-10 - 2025-05-17 500.00 CZK
2024-09-10 - 2025-05-17 20.00 CZK
2024-09-10 - 2025-05-17 20.00 CZK
2024-09-10 - 2025-05-17 20.00 CZK
Half Marathon Relay Karlovy Vary
Half Marathon Relay Karlovy Vary 2024-09-10 - 2025-05-17 2,850.00 CZK Register
2024-09-10 - 2025-05-17 3,500.00 CZK
2024-09-10 - 2025-05-17 3,900.00 CZK
2024-09-10 - 2025-05-17 120.00 CZK
2024-09-10 - 2025-05-17 140.00 CZK
2024-09-10 - 2025-05-17 160.00 CZK
10K Race Karlovy Vary
10K Race Karlovy Vary 2024-09-10 - 2025-05-17 450.00 CZK Register
2024-09-10 - 2025-05-17 550.00 CZK
2024-09-10 - 2025-05-17 18.00 CZK
2024-09-10 - 2025-05-17 23.00 CZK
2024-09-10 - 2025-05-17 0.00 CZK
2024-09-10 - 2025-05-17 0.00 CZK
dm Family Mile
dm Family Mile 2024-07-30 - 2025-05-17 10.00 CZK
2024-07-30 - 2025-05-17 250.00 CZK Register
dm Bambini Run
dm Bambini Run 2024-07-30 - 2025-05-17 0.00 CZK
2024-07-30 - 2025-05-17 0.00 CZK Register


Payment types

Credit card