Marathon Weekend 2025


May 3, 2025 - May 4, 2025
Staroměstské náměstí / Old Town Square , 170 00 Prague
Staroměstské náměstí / Old Town Square

Marathon Weekend 2025

A world-class running event leading through Prague's historic center. Challenge yourself and experience the euphoria of finishing a marathon.
The ultimate race of the season, offering a chance to conquer every runner's greatest challenge. Experience an unforgettable atmosphere and run alongside world record holders. The Prague International Marathon is awarded the Elite Label by World Athletics and ranks among the world's most prestigious marathons.

Online entry fee closing: Sun, 2025-05-04 16:00
Register


Categories

Category Distance Start time
RunCzech Prague Marathon
Start: Sun, 2025-05-04 09:00
42.195km 09:00
ČT 2Run Prague Marathon
Start: Sun, 2025-05-04 09:00
2 x 21.0975km 09:00
RunCzech Prague Marathon - pair
Start: Sun, 2025-05-04 09:00
2 x 42.195km 09:00
dm Family Mile
Start: Sat, 2025-05-03 15:00
1.609km 15:00
dm Bambini Run
Start: Sat, 2025-05-03 16:00
100m/150m/200m 16:00


Entry fee jumps

RunCzech Prague Marathon
RunCzech Prague Marathon 2024-09-07 - 2024-11-30 75.00 CZK
2024-09-07 - 2025-05-04 95.00 CZK
2024-09-07 - 2025-05-04 1,100.00 CZK
2024-09-07 - 2025-05-04 1,600.00 CZK
2024-09-07 - 2025-05-04 2,100.00 CZK
2024-09-07 - 2025-05-04 45.00 CZK
2024-09-07 - 2025-05-04 65.00 CZK
2024-09-07 - 2025-05-04 85.00 CZK
2024-09-07 - 2025-05-04 1,600.00 CZK Register
2024-09-07 - 2025-05-04 2,350.00 CZK
2024-09-07 - 2025-05-04 2,900.00 CZK
2024-09-07 - 2025-05-04 65.00 CZK
2024-09-07 - 2025-05-04 95.00 CZK
2024-09-07 - 2025-05-04 120.00 CZK
2024-09-07 - 2025-05-04 0.00 CZK
2024-09-07 - 2025-05-04 0.00 CZK
2024-09-07 - 2025-05-04 600.00 CZK
2024-09-07 - 2025-05-04 600.00 CZK
2024-09-07 - 2025-05-04 0.00 CZK
2024-09-07 - 2025-05-04 25.00 CZK
2024-09-07 - 2025-05-04 25.00 CZK
2024-09-07 - 2025-05-04 0.00 CZK
ČT 2Run Prague Marathon
ČT 2Run Prague Marathon 2024-09-07 - 2025-05-04 2,500.00 CZK Register
2024-09-07 - 2025-05-04 3,500.00 CZK
2024-09-07 - 2025-05-04 4,500.00 CZK
2024-09-07 - 2025-05-04 100.00 CZK
2024-09-07 - 2025-05-04 140.00 CZK
2024-09-07 - 2025-05-04 180.00 CZK
RunCzech Prague Marathon - pair
RunCzech Prague Marathon - pair 2024-09-07 - 2025-05-04 2,500.00 CZK Register
2024-09-07 - 2025-05-04 3,500.00 CZK
2024-09-07 - 2025-05-04 4,500.00 CZK
2024-09-07 - 2025-05-04 100.00 CZK
2024-09-07 - 2025-05-04 140.00 CZK
2024-09-07 - 2025-05-04 180.00 CZK
dm Family Mile
dm Family Mile 2024-09-10 - 2025-05-03 10.00 CZK
2024-09-10 - 2025-05-03 250.00 CZK Register
dm Bambini Run
dm Bambini Run 2024-09-10 - 2025-05-03 0.00 CZK
2024-09-10 - 2025-05-03 0.00 CZK Register


Payment types

Credit card