Category | Distance | Start time |
---|---|---|
Kleine Zeitung Wörthersee Half Marathon
Start:
Sun, 2025-08-31 09:00
|
21,097km | 09:00 |
COMBI Wörthersee Half Marathon and Graz Marathon
Start:
Sun, 2025-08-31 09:00
|
21,097km + 42,195km | 09:00 |
COMBI Wörthersee Half Marathon and Half Marathon Graz
Start:
Sun, 2025-08-31 09:00
|
21,097km + 21,097km | 09:00 |
AK-Kärnten Quarter Marathon
Start:
Sun, 2025-08-31 08:00
|
10,55km | 08:00 |
Komperdell Wörthersee Walk
Start:
Sun, 2025-08-31 08:05
|
10,55km | 08:05 |
Wiener Städtische Night Run (Single)
Start:
Fri, 2025-08-29 19:00
|
4320m | 19:00 |
Wiener Städtische Night Run (Team)
Start:
Fri, 2025-08-29 19:00
|
4320m | 19:00 |
TIKO Dog Run
Start:
Sat, 2025-08-30 09:30
|
4320m | 09:30 |
Kärntnermilch Junior Marathon
Start:
SAT, 2025-08-30 from 15:00 depending on age
|
500m - 2000m | SAT, 2025-08-30 from 15:00 depending on age |
Raiffeisen SUMSI Bambinisprint (without timing)
Start:
Sat, 2025-08-30 16:15
|
200m | 16:15 |
Hyundai Family Run (Team)
Start:
Sat, 2025-08-30 17:00
|
420m | 17:00 |
Raiffeisen Women Run
Start:
Sat, 2025-08-30 19:00
|
5000m | 19:00 |
Raiffeisen Nordic Ladies Walk
Start:
Sat, 2025-08-30 19:00
|
5000m | 19:00 |
Kleine Zeitung Wörthersee Half Marathon | ||||
Kleine Zeitung Wörthersee Half Marathon | 2024-08-28 - 2024-12-31 | ends in 28 days | 38.00 EUR | Register |
2025-01-01 - 2025-03-31 | 43.00 EUR | |||
2025-04-01 - 2025-06-30 | 46.00 EUR | |||
2025-07-01 - 2025-08-20 | 48.00 EUR | |||
COMBI Wörthersee Half Marathon and Graz Marathon | ||||
COMBI Wörthersee Half Marathon and Graz Marathon | 2024-08-28 - 2024-12-31 | ends in 28 days | 86.00 EUR | Register |
2025-01-01 - 2025-03-31 | 106.00 EUR | |||
2025-04-01 - 2025-06-30 | 111.00 EUR | |||
2025-07-01 - 2025-08-20 | 121.00 EUR | |||
COMBI Wörthersee Half Marathon and Half Marathon Graz | ||||
COMBI Wörthersee Half Marathon and Half Marathon Graz | 2024-08-28 - 2024-12-31 | ends in 28 days | 76.00 EUR | Register |
2025-01-01 - 2025-03-31 | 86.00 EUR | |||
2025-04-01 - 2025-06-30 | 91.00 EUR | |||
2025-07-01 - 2025-08-20 | 101.00 EUR | |||
AK-Kärnten Quarter Marathon | ||||
AK-Kärnten Quarter Marathon | 2024-08-28 - 2024-12-31 | ends in 28 days | 33.00 EUR | Register |
2025-01-01 - 2025-03-31 | 38.00 EUR | |||
2025-04-01 - 2025-06-30 | 41.00 EUR | |||
2025-07-01 - 2025-08-20 | 43.00 EUR | |||
Komperdell Wörthersee Walk | ||||
Komperdell Wörthersee Walk | 2024-08-28 - 2024-12-31 | ends in 28 days | 33.00 EUR | Register |
2025-01-01 - 2025-03-31 | 38.00 EUR | |||
2025-04-01 - 2025-06-30 | 41.00 EUR | |||
2025-07-01 - 2025-08-20 | 43.00 EUR | |||
Wiener Städtische Night Run (Single) | ||||
Wiener Städtische Night Run (Single) | 2024-08-28 - 2024-12-31 | ends in 28 days | 23.00 EUR | Register |
2025-01-01 - 2025-03-31 | 28.00 EUR | |||
2025-04-01 - 2025-06-30 | 31.00 EUR | |||
2025-07-01 - 2025-08-20 | 33.00 EUR | |||
Wiener Städtische Night Run (Team) | ||||
Wiener Städtische Night Run (Team) | 2024-08-28 - 2024-12-31 | ends in 28 days | 58.00 EUR | Register |
2025-01-01 - 2025-03-31 | 66.00 EUR | |||
2025-04-01 - 2025-06-30 | 73.00 EUR | |||
2025-07-01 - 2025-08-20 | 78.00 EUR | |||
TIKO Dog Run | ||||
TIKO Dog Run | 2024-08-28 - 2024-12-31 | ends in 28 days | 23.00 EUR | Register |
2025-01-01 - 2025-03-31 | 28.00 EUR | |||
2025-04-01 - 2025-06-30 | 31.00 EUR | |||
2025-07-01 - 2025-08-20 | 33.00 EUR | |||
Kärntnermilch Junior Marathon | ||||
Kärntnermilch Junior Marathon | 2024-08-28 - 2025-03-31 | ends in 118 days | 5.00 EUR | Register |
2025-04-01 - 2025-06-30 | 8.00 EUR | |||
2025-07-01 - 2025-08-20 | 10.00 EUR | |||
Raiffeisen SUMSI Bambinisprint (without timing) | ||||
Raiffeisen SUMSI Bambinisprint (without timing) | 2024-08-28 - 2025-08-20 | ends in 260 days | 0.00 EUR | Register |
Hyundai Family Run (Team) | ||||
Hyundai Family Run (Team) | 2024-08-28 - 2025-06-30 | ends in 209 days | 23.00 EUR | Register |
2025-07-01 - 2025-08-20 | 28.00 EUR | |||
Raiffeisen Women Run | ||||
Raiffeisen Women Run | 2024-08-28 - 2024-12-31 | ends in 28 days | 23.00 EUR | Register |
2025-01-01 - 2025-03-31 | 28.00 EUR | |||
2025-04-01 - 2025-06-30 | 31.00 EUR | |||
2025-07-01 - 2025-08-20 | 33.00 EUR | |||
Raiffeisen Nordic Ladies Walk | ||||
Raiffeisen Nordic Ladies Walk | 2024-08-28 - 2024-12-31 | ends in 28 days | 23.00 EUR | Register |
2025-01-01 - 2025-03-31 | 28.00 EUR | |||
2025-04-01 - 2025-06-30 | 31.00 EUR | |||
2025-07-01 - 2025-08-20 | 33.00 EUR |
SEPA |
Credit card |
Email: | anmeldung@mjk-sportmarketing.at |
Web: | http://www.kaerntenlaeuft.at |
Name: | MJK Sportmarketing GmbH |
Location: |
Burgblickweg 8 9520 Annenheim |
Homepage: | http://www.mjk-sportmarketing.com |