Category | Distance | Start time |
---|---|---|
Kleine Zeitung Graz Marathon
Start:
Sun, 2025-10-12 10:00
|
42,195km | 10:00 |
Hyundai Relay Marathon
Start:
Sun, 2025-10-12 10:00
|
42,195km | 10:00 |
COMBI Graz Marathon + Wörthersee Half marathon
Start:
Sun, 2025-10-12 10:00
|
42,195km + 21,1km | 10:00 |
Hervis Half marathon
Start:
Sun, 2025-10-12 10:10
|
21,1km | 10:10 |
COMBI Graz Half marathon + Wörthersee Half marathon
Start:
Sun, 2025-10-12 10:00
|
21,1km | 10:00 |
Energie Steiermark Quarter marathon
Start:
Sun, 2025-10-12 10:30
|
10,5km | 10:30 |
Sparefroh Bambini sprint (without timing)
Start:
Sat, 2025-10-11 14:30
|
150m | 14:30 |
Sparefroh Junior Marathon
Start:
Start: Sat, 2025-10-11 from 15:00 depending on age
|
1000m - 3000m | Start: Sat, 2025-10-11 from 15:00 depending on age |
Family Run (2 to 6 persons)
Start:
Sat, 2025-10-11 16:30
|
600m | 16:30 |
Wr. Städtische City Run 5.0 (Single)
Start:
Sat, 2025-10-11 17:30
|
5km | 17:30 |
Wr. Städtische City Run 5.0 (team of 3)
Start:
Sat, 2025-10-11 17:30
|
5km | 17:30 |
Komperdell Nordic Walking
Start:
Sat, 2025-10-11 17:30
|
5km | 17:30 |
Kleine Zeitung Graz Marathon | ||||
Kleine Zeitung Graz Marathon | 2024-10-30 - 2024-12-31 | 60.00 EUR | ||
2025-01-01 - 2025-03-31 | ends in 75 days | 65.00 EUR | Register | |
2025-04-01 - 2025-06-30 | 70.00 EUR | |||
2025-07-01 - 2025-08-20 | 75.00 EUR | |||
2025-08-21 - 2025-09-30 | 80.00 EUR | |||
Hyundai Relay Marathon | ||||
Hyundai Relay Marathon | 2024-10-30 - 2024-12-31 | 100.00 EUR | ||
2025-01-01 - 2025-03-31 | ends in 75 days | 110.00 EUR | Register | |
2025-04-01 - 2025-06-30 | 120.00 EUR | |||
2025-07-01 - 2025-08-20 | 125.00 EUR | |||
2025-08-21 - 2025-09-30 | 130.00 EUR | |||
COMBI Graz Marathon + Wörthersee Half marathon | ||||
COMBI Graz Marathon + Wörthersee Half marathon | 2024-10-30 - 2024-12-31 | 86.00 EUR | ||
2025-01-01 - 2025-03-31 | ends in 75 days | 106.00 EUR | Register | |
2025-04-01 - 2025-06-30 | 111.00 EUR | |||
2025-07-01 - 2025-08-20 | 121.00 EUR | |||
Hervis Half marathon | ||||
Hervis Half marathon | 2024-10-30 - 2024-12-31 | 40.00 EUR | ||
2025-01-01 - 2025-03-31 | ends in 75 days | 45.00 EUR | Register | |
2025-04-01 - 2025-06-30 | 50.00 EUR | |||
2025-07-01 - 2025-08-20 | 55.00 EUR | |||
2025-08-21 - 2025-09-30 | 60.00 EUR | |||
COMBI Graz Half marathon + Wörthersee Half marathon | ||||
COMBI Graz Half marathon + Wörthersee Half marathon | 2024-10-30 - 2024-12-31 | 76.00 EUR | ||
2025-01-01 - 2025-03-31 | ends in 75 days | 86.00 EUR | Register | |
2025-04-01 - 2025-06-30 | 91.00 EUR | |||
2025-07-01 - 2025-08-20 | 101.00 EUR | |||
Energie Steiermark Quarter marathon | ||||
Energie Steiermark Quarter marathon | 2024-10-30 - 2024-12-31 | 35.00 EUR | ||
2025-01-01 - 2025-03-31 | ends in 75 days | 40.00 EUR | Register | |
2025-04-01 - 2025-06-30 | 43.00 EUR | |||
2025-07-01 - 2025-08-20 | 45.00 EUR | |||
2025-08-21 - 2025-09-30 | 50.00 EUR | |||
Sparefroh Bambini sprint (without timing) | ||||
Sparefroh Bambini sprint (without timing) | 2024-10-30 - 2025-09-30 | ends in 258 days | 0.00 EUR | Register |
Sparefroh Junior Marathon | ||||
Sparefroh Junior Marathon | 2024-10-30 - 2025-03-31 | ends in 75 days | 5.00 EUR | Register |
2025-04-01 - 2025-06-30 | 8.00 EUR | |||
2025-07-01 - 2025-09-30 | 10.00 EUR | |||
Family Run (2 to 6 persons) | ||||
Family Run (2 to 6 persons) | 2024-10-30 - 2025-06-30 | ends in 166 days | 30.00 EUR | Register |
2025-07-01 - 2025-08-20 | 35.00 EUR | |||
2025-08-21 - 2025-09-30 | 40.00 EUR | |||
Wr. Städtische City Run 5.0 (Single) | ||||
Wr. Städtische City Run 5.0 (Single) | 2024-10-30 - 2025-03-31 | ends in 75 days | 30.00 EUR | Register |
2025-04-01 - 2025-06-30 | 33.00 EUR | |||
2025-07-01 - 2025-08-20 | 35.00 EUR | |||
2025-08-21 - 2025-09-30 | 40.00 EUR | |||
Wr. Städtische City Run 5.0 (team of 3) | ||||
Wr. Städtische City Run 5.0 (team of 3) | 2024-10-30 - 2025-06-30 | ends in 166 days | 80.00 EUR | Register |
2025-07-01 - 2025-09-30 | 85.00 EUR | |||
Komperdell Nordic Walking | ||||
Komperdell Nordic Walking | 2024-10-30 - 2025-03-31 | ends in 75 days | 30.00 EUR | Register |
2025-04-01 - 2025-06-30 | 33.00 EUR | |||
2025-07-01 - 2025-08-20 | 35.00 EUR | |||
2025-08-21 - 2025-09-30 | 40.00 EUR |
SEPA |
Credit card |
Email: | anmeldung-graz@mjk-sportmarketing.at |
Web: | http://www.grazmarathon.at |
Name: | MJK Sportmarketing GmbH |
Location: |
Burgblickweg 8 9520 Annenheim |
Homepage: | http://www.mjk-sportmarketing.com |