Category | Distance | Start time |
---|---|---|
Weekend Warrior Challenge
Start:
Sa, 19.07.2025 09:00 Blockweise alle 10 Minuten Sa, 19.07.2025 16:30 So, 20.07.2025 9:00 Blockweise alle 10 Minuten |
8km 180m 24km |
Sa, 19.07.2025 09:00 Blockweise alle 10 Minuten Sa, 19.07.2025 16:30 So, 20.07.2025 9:00 Blockweise alle 10 Minuten |
Weekend Warrior Challenge - Teamanmeldung ab 4 Personen
Start:
Sa, 19.07.2025 09:00 Blockweise alle 10 Minuten Sa, 19.07.2025 16:30 So, 20.07.2025 9:00 Blockweise alle 10 Minuten |
8km 180m 24km |
Sa, 19.07.2025 09:00 Blockweise alle 10 Minuten Sa, 19.07.2025 16:30 So, 20.07.2025 9:00 Blockweise alle 10 Minuten |
Erzberg Dirtrun - 8km
Start:
Sa, 19.07.2025 09:00 Blockweise alle 10 Minuten
|
8km | Sa, 19.07.2025 09:00 Blockweise alle 10 Minuten |
Erzberg AT&S Vertical Iron Sprint
Start:
Sat, 2025-07-19 16:30
|
180m | 16:30 |
Erzberg Dirtrun - 24km
Start:
So, 20.07.2025 09:00 Blockweise alle 10 Minuten
|
24km | So, 20.07.2025 09:00 Blockweise alle 10 Minuten |
Erzberg Dirtrun - 16km
Start:
So, 20.07.2025 10:30 Blockweise alle 10 Minuten
|
16km | So, 20.07.2025 10:30 Blockweise alle 10 Minuten |
Erzberg Dirtrun - 8km - Teamanmeldung ab 4 Personen
Start:
Sa, 19.07.2025 09:00 Blockweise alle 10 Minuten
|
8km | Sa, 19.07.2025 09:00 Blockweise alle 10 Minuten |
Erzberg Dirtrun - 24km - Teamanmeldung ab 4 Personen
Start:
So, 20.07.2025 09:00 Blockweise alle 10 Minuten
|
24km | So, 20.07.2025 09:00 Blockweise alle 10 Minuten |
Erzberg Dirtrun - 16km - Teamanmeldung ab 4 Personen
Start:
So, 20.07.2025 10:30 Blockweise alle 10 Minuten
|
16km | So, 20.07.2025 10:30 Blockweise alle 10 Minuten |
Weekend Warrior Challenge | ||||
Weekend Warrior Challenge | 2024-07-14 - 2024-07-23 | 167.00 EUR | ||
2024-07-24 - 2024-10-31 | 179.00 EUR | |||
2024-11-01 - 2025-01-31 | ends in 17 days | 191.00 EUR | Register | |
2025-02-01 - 2025-04-30 | 203.00 EUR | |||
2025-05-01 - 2025-07-13 | 215.00 EUR | |||
Weekend Warrior Challenge - Teamanmeldung ab 4 Personen | ||||
Weekend Warrior Challenge - Teamanmeldung ab 4 Personen | 2024-07-14 - 2024-07-23 | 162.00 EUR | ||
2024-07-24 - 2024-10-31 | 174.00 EUR | |||
2024-11-01 - 2025-01-31 | ends in 17 days | 186.00 EUR | Register | |
2025-02-01 - 2025-04-30 | 198.00 EUR | |||
2025-05-01 - 2025-07-13 | 210.00 EUR | |||
Erzberg Dirtrun - 8km | ||||
Erzberg Dirtrun - 8km | 2024-07-14 - 2024-07-23 | 71.50 EUR | ||
2024-07-24 - 2024-10-31 | 79.00 EUR | |||
2024-11-01 - 2025-01-31 | ends in 17 days | 85.00 EUR | Register | |
2025-02-01 - 2025-04-30 | 91.00 EUR | |||
2025-05-01 - 2025-07-13 | 97.00 EUR | |||
Erzberg AT&S Vertical Iron Sprint | ||||
Erzberg AT&S Vertical Iron Sprint | 2024-07-14 - 2025-07-13 | ends in 180 days | 33.00 EUR | Register |
Erzberg Dirtrun - 24km | ||||
Erzberg Dirtrun - 24km | 2024-07-14 - 2024-07-23 | 85.90 EUR | ||
2024-07-24 - 2024-10-31 | 95.00 EUR | |||
2024-11-01 - 2025-01-31 | ends in 17 days | 101.00 EUR | Register | |
2025-02-01 - 2025-04-30 | 107.00 EUR | |||
2025-05-01 - 2025-07-13 | 113.00 EUR | |||
Erzberg Dirtrun - 16km | ||||
Erzberg Dirtrun - 16km | 2024-07-14 - 2024-07-23 | 78.70 EUR | ||
2024-07-24 - 2024-10-31 | 87.00 EUR | |||
2024-11-01 - 2025-01-31 | ends in 17 days | 93.00 EUR | Register | |
2025-02-01 - 2025-04-30 | 99.00 EUR | |||
2025-05-01 - 2025-07-13 | 105.00 EUR | |||
Erzberg Dirtrun - 8km - Teamanmeldung ab 4 Personen | ||||
Erzberg Dirtrun - 8km - Teamanmeldung ab 4 Personen | 2024-07-14 - 2024-07-23 | 66.50 EUR | ||
2024-07-24 - 2024-10-31 | 74.00 EUR | |||
2024-11-01 - 2025-01-31 | ends in 17 days | 80.00 EUR | Register | |
2025-02-01 - 2025-04-30 | 86.00 EUR | |||
2025-05-01 - 2025-07-13 | 92.00 EUR | |||
Erzberg Dirtrun - 24km - Teamanmeldung ab 4 Personen | ||||
Erzberg Dirtrun - 24km - Teamanmeldung ab 4 Personen | 2024-07-14 - 2024-07-23 | 80.90 EUR | ||
2024-07-24 - 2024-10-31 | 90.00 EUR | |||
2024-11-01 - 2025-01-31 | ends in 17 days | 96.00 EUR | Register | |
2025-02-01 - 2025-04-30 | 102.00 EUR | |||
2025-05-01 - 2025-07-13 | 108.00 EUR | |||
Erzberg Dirtrun - 16km - Teamanmeldung ab 4 Personen | ||||
Erzberg Dirtrun - 16km - Teamanmeldung ab 4 Personen | 2024-07-14 - 2024-07-23 | 73.70 EUR | ||
2024-07-24 - 2024-10-31 | 82.00 EUR | |||
2024-11-01 - 2025-01-31 | ends in 17 days | 88.00 EUR | Register | |
2025-02-01 - 2025-04-30 | 94.00 EUR | |||
2025-05-01 - 2025-07-13 | 100.00 EUR |
SEPA |
Credit card |
Hotline: | +43 (0)3842 24244-11 |
Email: | info@erzbergsport.at |
Web: | http://www.erzbergsport.at |
Name: | TIQA Werbe- & Marketing GmbH |
Location: |
Fischergasse 12 8700 Leoben |
Homepage: | https://www.tiqa.at |