Category | Distance | Start time |
---|---|---|
Einzelstarter FULL “SOLO” EVERESTING (full Elevation gain) 8848 m
Start:
Sa, 20/09/25 04:00
|
Sa, 20/09/25 04:00 | |
Einzelstarter ”02” EVERESTING (half Elevation gain) 4424 m
Start:
Sa, 20/09/25 08:00
|
Sa, 20/09/25 08:00 | |
Einzelstarter “04” EVERESTING ( quarter Elevation gain) 2212 m
Start:
Sa, 20/09/25 08:15
|
Sa, 20/09/25 08:15 | |
Einzelstarter “08” EVERSTING (one eighth Elevation gain) 1106 m
Start:
Sa, 20/09/25 08:30
|
Sa, 20/09/25 08:30 | |
4er-Team ”t-04” TEAM of 4 (quarter Elevation gain) 2212 m
Start:
Sat, 20/09/25, 09:00
|
Sat, 20/09/25, 09:00 | |
8er-Team “t-08” TEAM of 8 (one eighth Elevation gain) 1106 m
Start:
Sat, 20/09/25, 09:00
|
Sat, 20/09/25, 09:00 | |
Hall of Famers - Einzelstarter FULL “SOLO” EVERESTING (full Elevation gain) 8848 m
Start:
Sa, 20/09/25, 04:00
|
Sa, 20/09/25, 04:00 | |
Hall of Famers - 4er-Team ”t-04” TEAM of 4 (quarter Elevation gain) 2212 m
Start:
Sat, 20/09/25, 09:00
|
Sat, 20/09/25, 09:00 |
Einzelstarter FULL “SOLO” EVERESTING (full Elevation gain) 8848 m | ||||
Einzelstarter FULL “SOLO” EVERESTING (full Elevation gain) 8848 m | 2025-04-03 - 2025-05-30 | 200.00 EUR | ||
2025-05-31 - 2025-08-23 | ends in 40 days | 250.00 EUR | Register | |
2025-08-24 - 2025-09-21 | 280.00 EUR | |||
Einzelstarter ”02” EVERESTING (half Elevation gain) 4424 m | ||||
Einzelstarter ”02” EVERESTING (half Elevation gain) 4424 m | 2025-04-03 - 2025-05-30 | 200.00 EUR | ||
2025-05-31 - 2025-08-23 | ends in 40 days | 220.00 EUR | Register | |
2025-08-24 - 2025-09-21 | 250.00 EUR | |||
Einzelstarter “04” EVERESTING ( quarter Elevation gain) 2212 m | ||||
Einzelstarter “04” EVERESTING ( quarter Elevation gain) 2212 m | 2025-04-03 - 2025-05-30 | 200.00 EUR | ||
2025-05-31 - 2025-08-23 | ends in 40 days | 200.00 EUR | Register | |
2025-08-24 - 2025-09-21 | 230.00 EUR | |||
Einzelstarter “08” EVERSTING (one eighth Elevation gain) 1106 m | ||||
Einzelstarter “08” EVERSTING (one eighth Elevation gain) 1106 m | 2025-04-03 - 2025-05-30 | 200.00 EUR | ||
2025-05-31 - 2025-08-23 | ends in 40 days | 180.00 EUR | Register | |
2025-08-24 - 2025-09-21 | 210.00 EUR | |||
4er-Team ”t-04” TEAM of 4 (quarter Elevation gain) 2212 m | ||||
4er-Team ”t-04” TEAM of 4 (quarter Elevation gain) 2212 m | 2025-04-03 - 2025-05-30 | 200.00 EUR | ||
2025-05-31 - 2025-08-23 | ends in 40 days | 220.00 EUR | Register | |
2025-08-24 - 2025-09-21 | 250.00 EUR | |||
8er-Team “t-08” TEAM of 8 (one eighth Elevation gain) 1106 m | ||||
8er-Team “t-08” TEAM of 8 (one eighth Elevation gain) 1106 m | 2025-04-03 - 2025-05-30 | 200.00 EUR | ||
2025-05-31 - 2025-08-23 | ends in 40 days | 160.00 EUR | Register | |
2025-08-24 - 2025-09-21 | 190.00 EUR | |||
Hall of Famers - Einzelstarter FULL “SOLO” EVERESTING (full Elevation gain) 8848 m | ||||
Hall of Famers - Einzelstarter FULL “SOLO” EVERESTING (full Elevation gain) 8848 m | 2025-04-03 - 2025-09-21 | ends in 69 days | 200.00 EUR | Register |
Hall of Famers - 4er-Team ”t-04” TEAM of 4 (quarter Elevation gain) 2212 m | ||||
Hall of Famers - 4er-Team ”t-04” TEAM of 4 (quarter Elevation gain) 2212 m | 2025-04-03 - 2025-09-21 | ends in 69 days | 180.00 EUR | Register |
SEPA |
Credit card |
Email: | sicilysupport@everesting.com |
Web: | https://everesting.com/ |
Name: | JAM15 ITALIA S.R.L |
Location: |
Piazzetta Bossi 4 20121 Milano |
Homepage: | https://jam15.com/ |