Category | Distance | Start time |
---|---|---|
Kleine Zeitung Graz Marathon
Start:
Sun, 2024-10-13 10:00
|
42,195km | 10:00 |
Hyundai Relay Marathon
Start:
Sun, 2024-10-13 10:00
|
42,195km | 10:00 |
Kombi: Graz Marathon + Wörthersee Half marathon
Start:
Sun, 2024-10-13 10:00
|
42,195km + 21,1km | 10:00 |
Hervis Half marathon
Start:
Sun, 2024-10-13 10:10
|
21,1km | 10:10 |
Kombi: Graz Half marathon + Wörthersee Half marathon
Start:
Sun, 2024-10-13 10:10
|
21,1km | 10:10 |
Energie Steiermark Viertelmarathon
Start:
Sun, 2024-10-13 10:30
|
10,5km | 10:30 |
Sparefroh Bambini sprint (without timing)
Start:
Sat, 2024-10-12 14:30
|
150m | 14:30 |
Sparefroh Junior Marathon
Start:
Start: Sat, 2024-10-12 from 15:00 depending on vintage
|
1000m - 3000m | Start: Sat, 2024-10-12 from 15:00 depending on vintage |
Family Run
Start:
Sat, 2024-10-12 16:30
|
600m | 16:30 |
Wr. Städtische City Run 5.0 Single
Start:
Sat, 2024-10-12 17:30
|
5km | 17:30 |
Wr. Städtische City Run 5.0. 3er-Team
Start:
Sat, 2024-10-12 17:30
|
5km | 17:30 |
Komperdell Nordic Walking
Start:
Sat, 2024-10-12 17:30
|
5km | 17:30 |
Kleine Zeitung Graz Marathon | ||||
Kleine Zeitung Graz Marathon | 2023-12-05 - 2023-12-31 | 53.00 EUR | ||
2024-01-01 - 2024-03-31 | 63.00 EUR | |||
2024-04-01 - 2024-06-30 | 68.00 EUR | |||
2024-07-01 - 2024-10-01 | 73.00 EUR | |||
2024-10-03 - 2024-10-12 | ends in 5 days | 83.00 EUR | Register | |
Hyundai Relay Marathon | ||||
Hyundai Relay Marathon | 2023-12-05 - 2023-12-31 | 88.00 EUR | ||
2024-01-01 - 2024-03-31 | 101.00 EUR | |||
2024-04-01 - 2024-06-30 | 113.00 EUR | |||
2024-07-01 - 2024-10-01 | 123.00 EUR | |||
2024-10-03 - 2024-10-12 | ends in 5 days | 138.00 EUR | Register | |
Kombi: Graz Marathon + Wörthersee Half marathon | ||||
Kombi: Graz Marathon + Wörthersee Half marathon | 2023-12-05 - 2023-12-31 | 86.00 EUR | ||
2024-01-01 - 2024-03-31 | 106.00 EUR | |||
2024-04-01 - 2024-06-30 | 111.00 EUR | |||
2024-07-01 - 2024-08-14 | 121.00 EUR | |||
Hervis Half marathon | ||||
Hervis Half marathon | 2023-12-05 - 2023-12-31 | 38.00 EUR | ||
2024-01-01 - 2024-03-31 | 43.00 EUR | |||
2024-04-01 - 2024-06-30 | 48.00 EUR | |||
2024-07-01 - 2024-10-01 | 53.00 EUR | |||
2024-10-03 - 2024-10-12 | ends in 5 days | 63.00 EUR | Register | |
Kombi: Graz Half marathon + Wörthersee Half marathon | ||||
Kombi: Graz Half marathon + Wörthersee Half marathon | 2023-12-05 - 2023-12-31 | 76.00 EUR | ||
2024-01-01 - 2024-03-31 | 86.00 EUR | |||
2024-04-01 - 2024-06-30 | 91.00 EUR | |||
2024-07-01 - 2024-08-14 | 101.00 EUR | |||
Energie Steiermark Viertelmarathon | ||||
Energie Steiermark Viertelmarathon | 2023-12-05 - 2023-12-31 | 33.00 EUR | ||
2024-01-01 - 2024-03-31 | 38.00 EUR | |||
2024-04-01 - 2024-06-30 | 41.00 EUR | |||
2024-07-01 - 2024-10-01 | 43.00 EUR | |||
2024-10-03 - 2024-10-12 | ends in 5 days | 53.00 EUR | Register | |
Sparefroh Bambini sprint (without timing) | ||||
Sparefroh Bambini sprint (without timing) | 2023-12-05 - 2024-10-12 | ends in 5 days | 0.00 EUR | Register |
Sparefroh Junior Marathon | ||||
Sparefroh Junior Marathon | 2023-12-05 - 2024-03-31 | 5.00 EUR | ||
2024-04-01 - 2024-06-30 | 8.00 EUR | |||
2024-07-01 - 2024-10-01 | 10.00 EUR | |||
2024-10-03 - 2024-10-12 | ends in 5 days | 15.00 EUR | Register | |
Family Run | ||||
Family Run | 2023-12-05 - 2024-06-30 | 23.00 EUR | ||
2024-07-01 - 2024-10-01 | 28.00 EUR | |||
2024-10-03 - 2024-10-12 | ends in 5 days | 33.00 EUR | Register | |
Wr. Städtische City Run 5.0 Single | ||||
Wr. Städtische City Run 5.0 Single | 2023-12-05 - 2024-03-31 | 28.00 EUR | ||
2024-04-01 - 2024-06-30 | 31.00 EUR | |||
2024-07-01 - 2024-10-01 | 33.00 EUR | |||
2024-10-03 - 2024-10-12 | ends in 5 days | 43.00 EUR | Register | |
Wr. Städtische City Run 5.0. 3er-Team | ||||
Wr. Städtische City Run 5.0. 3er-Team | 2023-12-05 - 2024-06-30 | 78.00 EUR | ||
2024-07-01 - 2024-10-01 | 83.00 EUR | |||
2024-10-03 - 2024-10-12 | ends in 5 days | 98.00 EUR | Register | |
Komperdell Nordic Walking | ||||
Komperdell Nordic Walking | 2023-12-05 - 2024-03-31 | 28.00 EUR | ||
2024-04-01 - 2024-06-30 | 31.00 EUR | |||
2024-07-01 - 2024-10-01 | 33.00 EUR | |||
2024-10-03 - 2024-10-12 | ends in 5 days | 43.00 EUR | Register |
Credit card |
Email: | anmeldung-graz@mjk-sportmarketing.at |
Web: | http://www.grazmarathon.at |
Or by newsletter: https://www.grazmarathon.at/newsletter-abonnieren/#headline
Attention: no start number distribution on Sunday!
Name: | MJK Sportmarketing GmbH |
Location: |
Burgblickweg 8 9520 Annenheim |
Homepage: | http://www.mjk-sportmarketing.com |