Category | Distance | Start time |
---|---|---|
Sprint Distance
Start:
Sat, 2021-06-05 09:30
|
0,75/25/5km | 09:30 |
Sprint Distance - Relay
Start:
Sat, 2021-06-05 09:35
|
0,75/25/5km | 09:35 |
Olympic Distance
Start:
Sat, 2021-06-05 12:45
|
0,9/42/10,5km | 12:45 |
Olympic Distance - Relay
Start:
Sat, 2021-06-05 12:45
|
0,9/42/10,5km | 12:45 |
Half iron - Distance
Start:
Sat, 2021-06-05 12:00
|
1,9/82/21,1km | 12:00 |
Half iron Distance - Relay
Start:
Sat, 2021-06-05 12:00
|
1,9/82/21,1km | 12:00 |
Aquabike
Start:
Sat, 2021-06-05 12:00
|
1,9/82km | 12:00 |
Kombi 3er-Cup (Linz-Trumer-Steeltownman)
Start:
Sat, 2021-06-05 12:45
|
0,9/42/10,5km | 12:45 |
Sprint Distance | ||||
Sprint Distance | 2020-06-01 - 2020-06-16 | 40.00 EUR | ||
2020-06-17 - 2020-12-31 | 45.00 EUR | |||
2021-01-01 - 2021-03-31 | 55.00 EUR | |||
2021-04-01 - 2021-06-01 | 60.00 EUR | |||
Sprint Distance - Relay | ||||
Sprint Distance - Relay | 2020-06-01 - 2020-06-16 | 65.00 EUR | ||
2020-06-17 - 2020-12-31 | 80.00 EUR | |||
2021-01-01 - 2021-03-31 | 95.00 EUR | |||
2021-04-01 - 2021-06-01 | 100.00 EUR | |||
Olympic Distance | ||||
Olympic Distance | 2020-06-01 - 2020-06-16 | 55.00 EUR | ||
2020-06-17 - 2020-12-31 | 65.00 EUR | |||
2021-01-01 - 2021-03-31 | 75.00 EUR | |||
2021-04-01 - 2021-06-01 | 85.00 EUR | |||
Olympic Distance - Relay | ||||
Olympic Distance - Relay | 2020-06-01 - 2020-06-16 | 90.00 EUR | ||
2020-06-17 - 2020-12-31 | 95.00 EUR | |||
2021-01-01 - 2021-03-31 | 105.00 EUR | |||
2021-04-01 - 2021-06-01 | 115.00 EUR | |||
Half iron - Distance | ||||
Half iron - Distance | 2020-06-01 - 2020-06-16 | 90.00 EUR | ||
2020-06-17 - 2020-12-31 | 100.00 EUR | |||
2021-01-01 - 2021-03-31 | 130.00 EUR | |||
2021-04-01 - 2021-06-01 | 145.00 EUR | |||
Half iron Distance - Relay | ||||
Half iron Distance - Relay | 2020-06-01 - 2020-06-16 | 140.00 EUR | ||
2020-06-17 - 2020-12-31 | 160.00 EUR | |||
2021-01-01 - 2021-03-31 | 175.00 EUR | |||
2021-04-01 - 2021-06-01 | 190.00 EUR | |||
Aquabike | ||||
Aquabike | 2020-06-01 - 2020-06-16 | 70.00 EUR | ||
2020-06-17 - 2020-12-31 | 80.00 EUR | |||
2021-01-01 - 2021-03-31 | 100.00 EUR | |||
2021-04-01 - 2021-06-01 | 110.00 EUR | |||
Kombi 3er-Cup (Linz-Trumer-Steeltownman) | ||||
Kombi 3er-Cup (Linz-Trumer-Steeltownman) | 2020-06-01 - 2020-12-11 | 215.00 EUR | ||
2020-12-11 - 2020-12-31 | 175.00 EUR | |||
2021-01-01 - 2021-03-31 | 200.00 EUR | |||
2021-04-01 - 2021-06-01 | 230.00 EUR |
SEPA |
Credit card |
Email: | linztriathlon@trirun.at |
Web: | http://www.linztriathlon.at |
Name: | TriRun Linz |
Location: |
Ramsauerstraße 143 4020 Linz |
Homepage: | http://www.trirun.at |